Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Volleyball | Tue, Sep 23 | Marshalltown | 1-3 | L | |||
| Marshalltown | 1-3 | L | |||||
| Football | Fri, Sep 19 | Marion | 29-6 | Story | W | ||
| Marion | 29-6 | Story | W | ||||
| Volleyball | Tue, Sep 16 | Ames | 0-3 | L | |||
| Ames | 0-3 | L | |||||
| Football | Fri, Sep 12 | Marshalltown | 42-17 | W | |||
| Marshalltown | 42-17 | W | |||||
| Volleyball | Thu, Sep 11 | Clear Lake | 0-2 | L | |||
| Clear Lake | 0-2 | L | |||||
| Volleyball | Thu, Sep 11 | Charles City | 2-1 | W | |||
| Charles City | 2-1 | W | |||||
| Volleyball | Tue, Sep 09 | Fort Dodge | 3-2 | W | |||
| Fort Dodge | 3-2 | W | |||||
| Girls Tennis | Tue, Sep 09 | Ames | 1-10 | L | |||
| Ames | 1-10 | L | |||||
| Girls Swim | Tue, Sep 09 | Ankeny | 28-141 | L | |||
| Ankeny | 28-141 | L | |||||
| Football | Fri, Sep 05 | Gilbert | 26-48 | L | |||
| Gilbert | 26-48 | L | |||||
| Girls Tennis | Thu, Sep 04 | Des Moines Roosevelt | 1-10 | L | |||
| Des Moines Roosevelt | 1-10 | L | |||||
| Volleyball | Tue, Sep 02 | Des Moines Roosevelt | 0-2 | L | |||
| Des Moines Roosevelt | 0-2 | L | |||||
| Girls Swim | Tue, Sep 02 | Ames | 50-134 | L | |||
| Ames | 50-134 | L | |||||
| Football | Fri, Aug 29 | Fort Dodge | 14-20 | L | |||
| Fort Dodge | 14-20 | L | |||||
| Girls Swim | Thu, Aug 28 | 55-127 | L | ||||
| 55-127 | L | ||||||
| Girls Swim | Tue, Aug 26 | Marshalltown | 53-129 | L | |||
| Marshalltown | 53-129 | L | |||||
| Girls Tennis | Mon, Aug 25 | Des Moines Hoover | 9-2 | W | |||
| Des Moines Hoover | 9-2 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||




























